Location
113-B South Seaside Drive
Surfside Beach, SC 29575
Property Features Southern Star is an oceanfront home that's perfect for that weekly getaway you've been dreaming about! Enjoy the sundeck, or take a stroll down the private walkway to the beach, the choice is yours. If you prefer the shade, no worries; Southern Star offers two covered porches as well, one on each side of the home. Other amenities include an outdoor shower and limited covered parking. There are 5 TVs, 1 DVD and 1 VCR. Pets are not allowed on the premises or in the home. This is a non-smoking property.
Sleep Accommodations
4 Bedrooms:
1 on 1st floor - 1 Queen & 1 Single
3 on 2nd floor - 1 King, 1 King, 1 Queen & 1Double
Bathroom Locations
3 Baths:
2 Up
1 Down
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3865 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3865 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3865 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3220 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2775 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1935 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1935 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1330 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1330 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1330 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1330 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1330 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1330 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1330 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1330 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1330 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1330 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1330 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1330 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1330 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1330 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $1,835.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,775.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,775.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,775.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,775.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,905.00 | Weekly |
06/02/2018 | 06/08/2018 | $3,220.00 | Weekly |
06/09/2018 | 06/15/2018 | $3,275.00 | Weekly |
06/16/2018 | 06/22/2018 | $3,275.00 | Weekly |
06/23/2018 | 06/29/2018 | $3,865.00 | Weekly |
06/30/2018 | 07/06/2018 | $3,865.00 | Weekly |
07/07/2018 | 07/13/2018 | $3,865.00 | Weekly |
07/14/2018 | 07/20/2018 | $3,865.00 | Weekly |
07/21/2018 | 07/27/2018 | $3,865.00 | Weekly |
07/28/2018 | 08/03/2018 | $3,275.00 | Weekly |
08/04/2018 | 08/10/2018 | $3,220.00 | Weekly |
08/11/2018 | 08/17/2018 | $2,905.00 | Weekly |
08/18/2018 | 08/24/2018 | $2,775.00 | Weekly |
08/25/2018 | 08/31/2018 | $1,935.00 | Weekly |
09/01/2018 | 09/07/2018 | $1,935.00 | Weekly |
09/08/2018 | 09/14/2018 | $1,330.00 | Weekly |
09/15/2018 | 09/21/2018 | $1,330.00 | Weekly |
09/22/2018 | 09/28/2018 | $1,330.00 | Weekly |
09/29/2018 | 10/05/2018 | $1,330.00 | Weekly |
10/06/2018 | 10/12/2018 | $1,330.00 | Weekly |
10/13/2018 | 10/19/2018 | $1,330.00 | Weekly |
10/20/2018 | 10/26/2018 | $1,330.00 | Weekly |
10/27/2018 | 11/02/2018 | $1,330.00 | Weekly |
11/03/2018 | 11/09/2018 | $1,330.00 | Weekly |
11/10/2018 | 11/16/2018 | $1,330.00 | Weekly |
11/17/2018 | 11/23/2018 | $1,330.00 | Weekly |
11/24/2018 | 11/30/2018 | $1,330.00 | Weekly |
12/01/2018 | 12/07/2018 | $1,330.00 | Weekly |
12/08/2018 | 12/14/2018 | $1,330.00 | Weekly |
12/15/2018 | 12/21/2018 | $1,330.00 | Weekly |
12/22/2018 | 12/28/2018 | $1,330.00 | Weekly |
No reviews found, click the button below to write the first one!