Location
321B South Ocean Boulevard
Surfside Beach, South Carolina
From Piers: 0.2 Miles South of Surfside Pier & 2.2 Miles North of Garden City Pier
Exterior Features Neighborhood Pool (36' x 19' & 3' to 5' Deep) - Professionally Maintained-resurfacing soon to come with new pool furniture, Oceanfront Covered Porch First Level, Rebuilt Private Walkway to Beach with bench, Exterior Shower, Paved Parking, 1 Parking Bay, 3 Covered Parking, 4 Total Parking, Professionally Landscaped Grounds
Interior Features Professionally Decorated, Upgraded in 2016 with new stainless steel kitchen appliances, freshly painted walls, new furniture, new bedding, new carpets, new decor, and more! Oceanfront Living Room First Level w/Porch Access, Oceanfront Master Suite Second Level, Ceramic Tile Main Level, Ceiling Fans, Multiple Televisions, 2 VCR Players, Business Class High Speed Internet Access, Approximately 2170 Square Feet
Sleep Accommodations
Upstairs Bedrooms (Three): 1 King, 1 Queen, 2 Queens
Downstairs (One): 2 Doubles; Queen Sleeper Sofa in Living Area
Bathrooms
Upstairs (Three) 3 Private
Downstairs (One) 1 Bedroom & Hall Access
Basic Amenities Heat & Central A/C, Washer & Dryer, Range & Oven,Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2300 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2700 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1350 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1350 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1350 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1350 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1350 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1350 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1350 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1350 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1350 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1350 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $2,000.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,300.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,300.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,300.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,300.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,700.00 | Weekly |
06/02/2018 | 06/08/2018 | $3,900.00 | Weekly |
06/09/2018 | 06/15/2018 | $4,500.00 | Weekly |
06/16/2018 | 06/22/2018 | $4,500.00 | Weekly |
06/23/2018 | 06/29/2018 | $4,900.00 | Weekly |
06/30/2018 | 07/06/2018 | $4,900.00 | Weekly |
07/07/2018 | 07/13/2018 | $4,900.00 | Weekly |
07/14/2018 | 07/20/2018 | $4,900.00 | Weekly |
07/21/2018 | 07/27/2018 | $4,900.00 | Weekly |
07/28/2018 | 08/03/2018 | $4,300.00 | Weekly |
08/04/2018 | 08/10/2018 | $3,400.00 | Weekly |
08/11/2018 | 08/17/2018 | $2,700.00 | Weekly |
08/18/2018 | 08/24/2018 | $2,300.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,000.00 | Weekly |
09/01/2018 | 09/07/2018 | $2,000.00 | Weekly |
09/08/2018 | 09/14/2018 | $1,800.00 | Weekly |
09/15/2018 | 09/21/2018 | $1,800.00 | Weekly |
09/22/2018 | 09/28/2018 | $1,800.00 | Weekly |
09/29/2018 | 10/05/2018 | $1,350.00 | Weekly |
10/06/2018 | 10/12/2018 | $1,350.00 | Weekly |
10/13/2018 | 10/19/2018 | $1,350.00 | Weekly |
10/20/2018 | 10/26/2018 | $1,350.00 | Weekly |
10/27/2018 | 11/02/2018 | $1,350.00 | Weekly |
11/03/2018 | 11/09/2018 | $1,350.00 | Weekly |
11/10/2018 | 11/16/2018 | $1,350.00 | Weekly |
11/17/2018 | 11/23/2018 | $1,350.00 | Weekly |
11/24/2018 | 11/30/2018 | $1,350.00 | Weekly |
12/01/2018 | 12/07/2018 | $1,350.00 | Weekly |
12/08/2018 | 12/14/2018 | $1,350.00 | Weekly |
12/15/2018 | 12/21/2018 | $1,350.00 | Weekly |
12/22/2018 | 12/28/2018 | $1,350.00 | Weekly |
No reviews found, click the button below to write the first one!