Location
20 North Ocean Boulevard
Surfside Beach, South Carolina
From Piers: 0.1 Miles North of Surfside Pier & 2.5 Miles North of Garden City Pier
Exterior Features Community Pool (30' x 19' & 4' Deep) - Professionally Maintained, Ocean Forward Covered Porches 1st & 2nd Levels, Exterior Shower, Exterior Porch Furniture, Paved Parking, 1 Parking Bay, 2 Covered Parking, 4 Total Parking, Professionally Landscaped Grounds
Interior Features Professionally Decorated, Ocean Forward Living Area Downstairs, Ocean Forward Master Suite & Master Bath w/Whirlpool Garden Tub, Ceramic Tile Main Level, Ceiling Fans, 5 Televisions, 1 VCR Player, 1 DVD Player, 1 DVD/VCR Combo, 1 Stereo, Approximately 2,323 Square Feet
Sleep Accommodations
Upstairs Bedrooms (Three): 1 King, 2 Queens, 1 Queen, 1 Twin (Hall)
Downstairs Bedrooms (One): 1 Queen
Downstairs Living Area: 1 Sleeper Sofa
Bathroom Locations
Upstairs (Three) 3 Private
Downstairs (One) 1 Bedroom & Hall Access
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1495 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1495 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2415 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2560 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2325 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1495 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1225 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1103 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $954 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $795 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $795 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $795 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $795 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $795 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $795 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $795 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $795 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $795 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $795 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $795 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $795 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $1,049.00 | Weekly |
04/28/2018 | 05/04/2018 | $1,495.00 | Weekly |
05/05/2018 | 05/11/2018 | $1,495.00 | Weekly |
05/12/2018 | 05/18/2018 | $1,495.00 | Weekly |
05/19/2018 | 05/25/2018 | $1,495.00 | Weekly |
05/26/2018 | 06/01/2018 | $2,325.00 | Weekly |
06/02/2018 | 06/08/2018 | $2,415.00 | Weekly |
06/09/2018 | 06/15/2018 | $2,560.00 | Weekly |
06/16/2018 | 06/22/2018 | $2,560.00 | Weekly |
06/23/2018 | 06/29/2018 | $2,695.00 | Weekly |
06/30/2018 | 07/06/2018 | $2,695.00 | Weekly |
07/07/2018 | 07/13/2018 | $2,695.00 | Weekly |
07/14/2018 | 07/20/2018 | $2,695.00 | Weekly |
07/21/2018 | 07/27/2018 | $2,695.00 | Weekly |
07/28/2018 | 08/03/2018 | $2,560.00 | Weekly |
08/04/2018 | 08/10/2018 | $2,415.00 | Weekly |
08/11/2018 | 08/17/2018 | $2,325.00 | Weekly |
08/18/2018 | 08/24/2018 | $1,495.00 | Weekly |
08/25/2018 | 08/31/2018 | $1,225.00 | Weekly |
09/01/2018 | 09/07/2018 | $1,103.00 | Weekly |
09/08/2018 | 09/14/2018 | $954.00 | Weekly |
09/15/2018 | 09/21/2018 | $954.00 | Weekly |
09/22/2018 | 09/28/2018 | $954.00 | Weekly |
09/29/2018 | 10/05/2018 | $795.00 | Weekly |
10/06/2018 | 10/12/2018 | $795.00 | Weekly |
10/13/2018 | 10/19/2018 | $795.00 | Weekly |
10/20/2018 | 10/26/2018 | $795.00 | Weekly |
10/27/2018 | 11/02/2018 | $795.00 | Weekly |
11/03/2018 | 11/09/2018 | $795.00 | Weekly |
11/10/2018 | 11/16/2018 | $795.00 | Weekly |
11/17/2018 | 11/23/2018 | $795.00 | Weekly |
11/24/2018 | 11/30/2018 | $795.00 | Weekly |
12/01/2018 | 12/07/2018 | $795.00 | Weekly |
12/08/2018 | 12/14/2018 | $795.00 | Weekly |
12/15/2018 | 12/21/2018 | $795.00 | Weekly |
12/22/2018 | 12/28/2018 | $795.00 | Weekly |
No reviews found, click the button below to write the first one!
Book for the week of June 2nd or August 18th and receive 15% OFF! *Starts 3/28/18