Location
123 North Dogwood Dr
Garden City Beach, SC 29575
Property Features Marshside Inn is a third row condo complex located in Garden City Beach overlooking the marsh and within walking distance to the ocean. Only one block from Garden City Pier and Pavillon area. Shared Swimming Pool and Jacuzzi. Screened Porch. 3 TV's, (2nd bedroom tv is for movies/games ONLY), Dishwasher, Washer/Dryer, Microwave, etc. No pets. *Non-Smoking*.
Sleep Accommodations
2 Bedrooms : 1 Queen, 1 Captain's Bunk
1 Double Sofa Bed in Living Area
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $530 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $530 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $530 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $530 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $610 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $680 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $765 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $765 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $845 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $845 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $845 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $845 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $765 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $680 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $610 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $530 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $510 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $510 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $445 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $445 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $445 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $445 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $445 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $445 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $445 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $445 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $445 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $445 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $445 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $445 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $445 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $445 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $445 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $445 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $510.00 | Weekly |
04/28/2018 | 05/04/2018 | $530.00 | Weekly |
05/05/2018 | 05/11/2018 | $530.00 | Weekly |
05/12/2018 | 05/18/2018 | $530.00 | Weekly |
05/19/2018 | 05/25/2018 | $530.00 | Weekly |
05/26/2018 | 06/01/2018 | $610.00 | Weekly |
06/02/2018 | 06/08/2018 | $680.00 | Weekly |
06/09/2018 | 06/15/2018 | $765.00 | Weekly |
06/16/2018 | 06/22/2018 | $765.00 | Weekly |
06/23/2018 | 06/29/2018 | $845.00 | Weekly |
06/30/2018 | 07/06/2018 | $845.00 | Weekly |
07/07/2018 | 07/13/2018 | $845.00 | Weekly |
07/14/2018 | 07/20/2018 | $845.00 | Weekly |
07/21/2018 | 07/27/2018 | $845.00 | Weekly |
07/28/2018 | 08/03/2018 | $765.00 | Weekly |
08/04/2018 | 08/10/2018 | $680.00 | Weekly |
08/11/2018 | 08/17/2018 | $610.00 | Weekly |
08/18/2018 | 08/24/2018 | $530.00 | Weekly |
08/25/2018 | 08/31/2018 | $510.00 | Weekly |
09/01/2018 | 09/07/2018 | $510.00 | Weekly |
09/08/2018 | 09/14/2018 | $445.00 | Weekly |
09/15/2018 | 09/21/2018 | $445.00 | Weekly |
09/22/2018 | 09/28/2018 | $445.00 | Weekly |
09/29/2018 | 10/05/2018 | $445.00 | Weekly |
10/06/2018 | 10/12/2018 | $445.00 | Weekly |
10/13/2018 | 10/19/2018 | $445.00 | Weekly |
10/20/2018 | 10/26/2018 | $445.00 | Weekly |
10/27/2018 | 11/02/2018 | $445.00 | Weekly |
11/03/2018 | 11/09/2018 | $445.00 | Weekly |
11/10/2018 | 11/16/2018 | $445.00 | Weekly |
11/17/2018 | 11/23/2018 | $445.00 | Weekly |
11/24/2018 | 11/30/2018 | $445.00 | Weekly |
12/01/2018 | 12/07/2018 | $445.00 | Weekly |
12/08/2018 | 12/14/2018 | $445.00 | Weekly |
12/15/2018 | 12/21/2018 | $445.00 | Weekly |
12/22/2018 | 12/28/2018 | $445.00 | Weekly |
No reviews found, click the button below to write the first one!
New Renovations!!! Book a new weekly reservation for April, May, June, July or August and receive 20% OFF!! * Starts 2/26/18