Location
154 Cypress Drive
Garden City Beach, South Carolina
From Piers: 2.0 Miles South of Surfside Pier & 0.4 Miles North Of Garden City Pier
Property Features Inlet Front Neighborhood Pool (28' x 12') - Professionally Maintained, Inlet Front Covered Porches 1st & 2nd Levels, Paved Parking, 1 Parking Bay, 2 Covered, 2 Total Parking, Professionally Landscaped Grounds
Exterior Features Professionally Decorated, Inlet Front Living Room w/ Porch Access First Level, Inlet Front Master Suite w/Jacuzzi & Porch Access Second Level, Ceiling Fans, 5 NEW FLATSCREEN TVS, 4 DVD Players, Business Class High Speed Wireless Internet Access, Approximately 2250 Square Feet
Sleep Accommodations
Upstairs Bedrooms (Three): 1 King, 2 Queen, 1 Queen
Downstairs Bedrooms (One): 1 Queen
Downstairs Living Area: 1 Sleeper Sofa
Bathroom Locations
Upstairs (Three) 3 Private - Master w/Jacuzzi Tub
Downstairs (One) 1 Bedroom & Hall Access
Basic Amenities Heat & Central A/C, Washer & Dryer, Range & Oven, Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1210 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1210 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1210 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1310 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1910 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2010 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1110 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1110 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $810 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $810 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $810 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $810 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $810 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $810 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $810 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $810 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $810 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $810 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $810 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $810 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $810 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $810 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $810 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $810 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/21/2018 | 04/27/2018 | $1,010.00 | Weekly |
04/28/2018 | 05/04/2018 | $1,210.00 | Weekly |
05/05/2018 | 05/11/2018 | $1,210.00 | Weekly |
05/12/2018 | 05/18/2018 | $1,210.00 | Weekly |
05/19/2018 | 05/25/2018 | $1,210.00 | Weekly |
05/26/2018 | 06/01/2018 | $1,310.00 | Weekly |
06/02/2018 | 06/08/2018 | $1,910.00 | Weekly |
06/09/2018 | 06/15/2018 | $2,010.00 | Weekly |
06/16/2018 | 06/22/2018 | $2,010.00 | Weekly |
06/23/2018 | 06/29/2018 | $2,110.00 | Weekly |
06/30/2018 | 07/06/2018 | $2,110.00 | Weekly |
07/07/2018 | 07/13/2018 | $2,110.00 | Weekly |
07/14/2018 | 07/20/2018 | $2,110.00 | Weekly |
07/21/2018 | 07/27/2018 | $2,110.00 | Weekly |
07/28/2018 | 08/03/2018 | $2,010.00 | Weekly |
08/04/2018 | 08/10/2018 | $1,510.00 | Weekly |
08/11/2018 | 08/17/2018 | $1,310.00 | Weekly |
08/18/2018 | 08/24/2018 | $1,210.00 | Weekly |
08/25/2018 | 08/31/2018 | $1,110.00 | Weekly |
09/01/2018 | 09/07/2018 | $1,110.00 | Weekly |
09/08/2018 | 09/14/2018 | $810.00 | Weekly |
09/15/2018 | 09/21/2018 | $810.00 | Weekly |
09/22/2018 | 09/28/2018 | $810.00 | Weekly |
09/29/2018 | 10/05/2018 | $810.00 | Weekly |
10/06/2018 | 10/12/2018 | $810.00 | Weekly |
10/13/2018 | 10/19/2018 | $810.00 | Weekly |
10/20/2018 | 10/26/2018 | $810.00 | Weekly |
10/27/2018 | 11/02/2018 | $810.00 | Weekly |
11/03/2018 | 11/09/2018 | $810.00 | Weekly |
11/10/2018 | 11/16/2018 | $810.00 | Weekly |
11/17/2018 | 11/23/2018 | $810.00 | Weekly |
11/24/2018 | 11/30/2018 | $810.00 | Weekly |
12/01/2018 | 12/07/2018 | $810.00 | Weekly |
12/08/2018 | 12/14/2018 | $810.00 | Weekly |
12/15/2018 | 12/21/2018 | $810.00 | Weekly |
12/22/2018 | 12/28/2018 | $810.00 | Weekly |
No reviews found, click the button below to write the first one!