Location
124 A Vista Dr
Surfside Beach
Property Features
Newly renovated in 2018! Features a private pool, fully equipped kitchen, WIFI, Private Washer/Dryer, Flatscreen TVs
Sleep Accommodations
1 King, 2 Twins, 1 Queen, 1 Twin Bunk, 1 King,
Basic Amenities
Heat & Central A/C, Washer & Dryer, Range & Oven,Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities
All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2800 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $5400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2800 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2800 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2650 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2650 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2650 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2650 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2650 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2650 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2650 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2650 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2650 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/14/2018 | 04/20/2018 | $2,800.00 | Weekly |
04/21/2018 | 04/27/2018 | $2,800.00 | Weekly |
04/28/2018 | 05/04/2018 | $2,800.00 | Weekly |
05/05/2018 | 05/11/2018 | $2,800.00 | Weekly |
05/12/2018 | 05/18/2018 | $2,800.00 | Weekly |
05/19/2018 | 05/25/2018 | $2,800.00 | Weekly |
05/26/2018 | 06/01/2018 | $4,500.00 | Weekly |
06/02/2018 | 06/08/2018 | $4,500.00 | Weekly |
06/09/2018 | 06/15/2018 | $4,500.00 | Weekly |
06/16/2018 | 06/22/2018 | $4,500.00 | Weekly |
06/23/2018 | 06/29/2018 | $5,400.00 | Weekly |
06/30/2018 | 07/06/2018 | $5,400.00 | Weekly |
07/07/2018 | 07/13/2018 | $5,400.00 | Weekly |
07/14/2018 | 07/20/2018 | $5,400.00 | Weekly |
07/21/2018 | 07/27/2018 | $5,400.00 | Weekly |
07/28/2018 | 08/03/2018 | $5,400.00 | Weekly |
08/04/2018 | 08/10/2018 | $5,400.00 | Weekly |
08/11/2018 | 08/17/2018 | $5,400.00 | Weekly |
08/18/2018 | 08/24/2018 | $5,400.00 | Weekly |
08/25/2018 | 08/31/2018 | $2,800.00 | Weekly |
09/01/2018 | 09/07/2018 | $2,800.00 | Weekly |
09/08/2018 | 09/14/2018 | $2,800.00 | Weekly |
09/15/2018 | 09/21/2018 | $2,800.00 | Weekly |
09/22/2018 | 09/28/2018 | $2,800.00 | Weekly |
09/29/2018 | 10/05/2018 | $2,650.00 | Weekly |
10/06/2018 | 10/12/2018 | $2,650.00 | Weekly |
10/13/2018 | 10/19/2018 | $2,650.00 | Weekly |
10/20/2018 | 10/26/2018 | $2,650.00 | Weekly |
10/27/2018 | 11/02/2018 | $2,650.00 | Weekly |
11/03/2018 | 11/09/2018 | $2,650.00 | Weekly |
11/10/2018 | 11/16/2018 | $2,650.00 | Weekly |
11/17/2018 | 11/23/2018 | $2,650.00 | Weekly |
11/24/2018 | 11/30/2018 | $2,650.00 | Weekly |
12/01/2018 | 12/07/2018 | $2,650.00 | Weekly |
12/08/2018 | 12/14/2018 | $2,650.00 | Weekly |
12/15/2018 | 12/21/2018 | $2,650.00 | Weekly |
12/22/2018 | 12/28/2018 | $2,650.00 | Weekly |
No reviews found, click the button below to write the first one!
Book a new weekly reservation for May, June or July and receive 10% OFF! *Starts 4/18/18